Two types of funding ratio:
- the monthly nominal funding ratio, which is the current funding ratio in the month in question;
- the policy funding ratio, which is the average funding ratio over the past 12 months.
2024
Datum | Policy funding ratio | monthly funding ratio |
September 2024 | 134,6% | 135,1% |
August 2024 | 134,7% | 136,6% |
July 2024 | 134.3% | 135.7% |
June 2024 | 134.0% | 137.3% |
May 2024 | 133.4% | 137.2% |
April 2024 | 132.7% | 134.9% |
March 2024 | 132.1% | 134.0% |
February 2024 | 131.4% | 133.8% |
January 2024 | 131.0% | 131.7% |
The funding ratio is the ratio between the amount of the assets we hold and our pension liabilities. The assets consist of the contributions we receive and the return we generate from our investments. The liabilities are the pensions we have to pay, both now and in the future. The amount of the liabilities depends (among other things) on the level of interest rates and life expectancy.