2023
Datum | Beleidsdekkingsgraad | Nominale dekkingsgraad |
December 2023 | 130.3% | 129.0% |
November 2023 | 130.0% | 133.5% |
Oktober 2023 | 130.0% | 134.7% |
September 2023 | 130.1% | 135.9% |
August 2023 | 130.0% | 132.3% |
July 2023 | 130.1% | 131.5% |
June 2023 | 129.8% | 129.4% |
May 2023 | 129.8% | 128.8% |
April 2023 | 129.9% | 128.2% |
March 2023 | 129.9% | 126.2% |
February 2023 | 129.8% | 128.8% |
January 2023 | 129.1% | 123.3% |
2022
Datum | Beleidsdekkingsgraad | Nominale dekkingsgraad |
December 2022 | 128,7% | 126,4% |
November 2022 | 128,1% | 133,4% |
Oktober 2022 | 126,8% | 135,1% |
September 2022 | 125,4% | 135,2% |
Augustus 2022 | 124,1% | 133,1% |
Juli 2022 | 122,8% | 127,0% |
Juni 2022 | 121,9% | 129,3% |
Mei 2022 | 121,0% | 130,0% |
April 2022 | 120,1% | 129,1% |
Maart 2022 | 119,2% | 125,0% |
Februari 2022 | 118,5% | 121,0% |
Januari 2022 | 118,0% | 118,2% |
2021
Date | Policy funding ratio | Nominal funding ratio |
December | 117.5% | 119.8% |
November | 116.9% | 118.0% |
October | 116.4% | 118.9% |
August | 114.6% | 117.6% |
July 2021 | 113.9% | 116.7% |
June 2021 | 113.0% | 118.4% |
May 2021 | 112.0% | 117.9% |
April 2021 | 110.9% | 118.4% |
March 2021 | 109.8% | 116.8% |
February 2021 | 108.5% | 115.2% |
January 2021 | 108.1% | 112.5% |
2020
Date | Policy funding ratio | Nominal funding ratio |
December 2020 | 108,1% | 111,8% |
November 2020 | 108,3% | 112,0% |
Oktober 2020 | 108,4% | 109,1% |
September 2020 | 108,7% | 107,5% |
August 2020 | 109,1% | 108,3% |
July 2020 | 109,2% | 106,3% |
June 2020 | 109,8% | 106,1% |
May 2020 | 110,5% | 105,7% |
April 2020 | 111,2% | 104,3% |
March 2020 | 112,2% | 102,4% |
February 2020 | 113,4% | 109,8% |
January 2020 | 114,0% | 112,7% |
2019
Date | Funding ratio |
December 2019 | 114,4% |
November 2019 | 114,5% |
Oktober 2019 | 115,0% |
September 2019 | 115,5% |
August 2019 | 116,3% |
July 2019 | 117,0% |
June 2019 | 117,6% |
May 2019 | 118,0% |
April 2019 | 118,4% |
March 2019 | 118,6% |
February 2019 | 118,8% |
January 2019 | 119,1% |
2018
Date | Funding ratio |
December 2018 | 119,5% |
November 2018 | 119,8% |
October 2018 | 119,8% |
September 2018 | 119,8% |
August 2018 | 119,7% |
Juli 2018 | 119,6% |
June 2018 | 119,5% |
May 2018 | 119,5% |
April 2018 | 119,3% |
March 2018 | 118,9% |
February 2018 | 118,7% |
January 2018 | 118,4% |
2017
Date | Funding ratio |
December 2017 | 118,0% |
November 2017 | 117,7% |
October 2017 | 117,2% |
September 2017 | 116,7% |
August 2017 | 116,1% |
July 2017 | 115,6% |
June 2017 | 115,0% |
May 2017 | 114,6% |
April 2017 | 114,0% |
March 2017 | 113,5% |
Februari 2017 | 113,0% |
January 2017 | 112,5% |
2016
Date | Funding ratio |
December 2016 | 112,0% |
November 2016 | 111,8% |
October 2016 | 111,6% |
September 2016 | 111,5% |
August 2016 | 111,3% |
July 2016 | 111,3% |
June 2016 | 111,4% |
May 2016 | 111,5% |
April 2016 | 111,9% |
March 2016 | 112,3% |
February 2016 | 112,7% |
January 2016 | 113,3% |
2015
Date | Funding ratio |
December 2015 | 113,8% |
November 2015 | 114,4% |
October 2015 | 114,7% |
September 2015 | 114,9% |
August 2015 | 115,2% |
July 2015 | 115,8% |
June 2015 | 116,0% |